By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
The game has changed... The ALL NEW Mercury 15hp FourStroke battery-free EFI changes the way you will think about portable outboards. Lighter, more powerful, more efficient, more durable, more intuitive... unlike any other portable fourstroke.
• Our lightest 15hp FourStroke ever
• Best in class performance
• Battery Free EFI for fast, reliable starting
• New exclusive multi-functional tiller handle, adjustable for left or right handed operation
All recreational Mercury outboard models from the 2.5 - 350hp range now come with 3+3= 6 years of warranty coverage. World class engines, world class support, that's what you get when you buy a Mercury.
| HP / kW | 15 / 11.1 |
| Engine type | Inline 2 |
| Displacement (CID/CC) | 20.3 / 333 |
| Full throttle RPM | 5700 - 6200 |
| Fuel induction system | Single Overhead Cam |
| Alternator amp / Watt | 12/145 electric |
| Recommended fuel | 87% octane / up to 10% ethanol |
| Recommended oil | 25W-40 Synthetic Blend Mercury FC-W 10W-30 4-Stroke Marine Oil |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Starting | Electric Manual |
| Steering | Remote Tiller |
| Shaft length | 15" / 381 mm 20" / 508 mm 25" / 635 mm |
| Gearcase ratio | 2.15:1 |
| Dry weight *Lightest model available | 99 lbs / 45 kg |
| CARB star rating | 3 |
| Emissions Star Rating | 3 |
| Bore and stroke | 2.40 x 2.24" / 61 x 57 mm |
| Ignition | CDI w/electronic spark advance |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Standard |
| Trim system | Manual Power Tilt |
| Trim positions | 6 |
| Exhaust system | Through prop |
| Shallow water drive | Yes |
| Shallow water trim range (degrees) | 16 |
| Remote fuel tank (optional) | Yes |
| Remote fuel tank standard (gal / L) | 6.6 / 25 |
| Color | Phantom Black |
| Horse Power (hp) |
|
|---|
| Engine Make | Mercury |
|---|---|
| Horse Power | 15 |
| Drive Type | Outboard |
| Stroke | 4-Stroke |
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.