<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet type="text/css" href="style/rss.css" ?><rss version="2.0">
		<channel>
			<title>Maitland Marine Services</title>
			<link>http://www.maitlandmarine.com.au</link>
			<description>- Mercury Dealer</description>
			<docs>http://backend.userland.com/rss092</docs>
			<language>en</language>
    		<lastBuildDate>Sat, 29 Feb 2020 06:14:55 +1100</lastBuildDate>
<item>
					<title>Honda 5Hp</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/306/2019/965-BF5-(1)_medium._medium._medium.png' width='130px'>		</div>
		<p>New Honda BF5 Four-stroke for sale. Honda 5hp outboard if a great lightweight design that's easy to transport.<br></p><h5 class="float-l">FOUR-STROKE DESIGN</h5><p class="float-l">The BF5 is a perfect example of Honda's world-renowned engineering combining proven reliability with superior fuel efficiency.</p><p class="float-l">A standard warning system protects the engine from severe damage during a low engine oil situation. There's no two-stroke oil mixing, resulting in a healthier experience for you and the environment.</p><p class="float-l">Compare that with the smoky discharge of two-stroke competitors, and you'll also save money in the long run with a Honda!</p><h5 class="float-r">POWER-PACKED</h5><p class="float-r">The BF5 is powered by a large Displacement Engine. It incorporates a water-cooled, single-cylinder design for better low-range to mid-range power.</p><p class="float-r">Boaters can take advantage of this as the displacement provides more low and mid-range power. Even at low revs, the BF5 has solid and reliable torque to move heavier hulls than other engines in its class.</p><p class="float-r">All this is packed into a lightweight, compact design that's easy to transport, and perfect for small tenders, canoes, and Honda's Honwave.</p><h5 class="float-l">4-FRONT CORROSION PROTECTION SYSTEM</h5><p class="float-l">A patented 'double sealed' multi-layered paint process will help keep your BF5 from succumbing to the elements. Sacrificial anodes and stainless steel technology, along with waterproof connectors, all enhance corrosion protection.</p><p class="float-l">There's much more than just classy cosmetic appearance behind Honda's attention-grabbing iconic silver cowl. Stand out from the rest with Honda!</p><p class="float-l">Another feature of the BF5 is its PGM Ignition starter; A reliable microprocessor that accurately controls ignition timing during start-up and across the entire rpm range, providing optimum overall operation.</p><h5 class="float-r">SO MANY FEATURES</h5><p class="float-r">The BF5 features a durable, Full Swivel Bracket Design, made to reduce vibration transferring to the tiller handle.</p><p class="float-r">The Front Mount Carrying Handle provides superior portability and simple installation, and the Shallow Water Drive allows you to run the BF5 in shallow water and greatly reduce the risk of engine damage.</p><p class="float-r"><br></p><p class="float-l"><br></p><p class="float-r"><br></p><p class="float-l"><br></p><p class="float-l"><br></p><br>Price : POA<br>Contact: Maitland Marine<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/honda-5hp/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/306/2019/965-BF5-(1)_medium._medium._medium.png</image>
				</images>
		<price>POA</price>
		<contactname>Maitland Marine</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury Verado 400R (Racing)</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48456-498-Mercury-Racing-Verado-400R-White-Port-Angle_medium.jpg' width='130px'>		</div>
		<p><strong>The New Standard of Performance</strong></p><p>Born out of a passion for perfection, the Mercury Racing Verado 400R ups the ante in outboard engine performance. Serious enhancements have been made to the proven 2.6L supercharged dual overhead cam platform, delivering incredible achievements in power and efficiency. A 7,000 RPM rev limit for blistering acceleration, custom Mercury Racing calibration and impressive power-to-weight ratio are just the beginning of the advancements the 400R delivers. This engine isn&#39;t for the faint of heart and has been engineered specifically for lightweight high performance hulls that have 1 goal in mind - SPEED. Do you have the need? <br></p><p><strong>KEY FEATURES</strong> <br><br><strong>Powerhead</strong></p><ul style="list-style-type: disc;" data-mce-style="list-style-type: disc;"><li>New cylinder head: New design for enhanced durability.</li><li>Custom exhaust valves: Race derived to for enhanced performance and durability.</li><li>Camshaft: Custom lobe profile (intake &amp; exhaust) and Mercury Racing derived cam timing for enhanced power and torque.</li><li>All New Water-cooled Supercharger: Custom rotor profile for enhanced supercharger efficiency.</li><li>Charge Air Cooling cools the air after exiting the supercharger before it enters the cylinder head for maximum performance.</li><li>Pistons: Mercury Racing derived piston profile and custom piston ring pack for enhanced durability and performance</li><li>Piston Cooling Jets: For enhanced piston durability.</li><li>Electronic Boost Bypass Control Valve monitors boost pressure levels to self-compensate for environmental changes, delivering consistent power that you have to feel to believe.</li></ul><p><br></p><p><strong>High Performance Top Cowl</strong></p><ul style="list-style-type: disc;" data-mce-style="list-style-type: disc;"><li>Cool air intake for powerhead/components: Custom intake at the top of the cowl forces air through to the top of the flywheel. A flywheel fan disperses air around the powerhead and components to regulate under cowl temperature.</li><li>Cool air intake for supercharger: A functional air scoop mounted on the front of the cowl delivers fresh outside air through the air intake attenuator and into the supercharger. The air feeding the supercharger is virtually the same ambient temperature as it entered the engine - enhancing the supercharger efficiency for maximum engine power and performance.</li></ul><p><br></p><p><strong>AMS (Advanced MidSection)</strong></p><ul style="list-style-type: disc;" data-mce-style="list-style-type: disc;"><li>Sand cast driveshaft housing for added strength &amp; durability.</li><li>Modified exhaust tube: relieves engine back-pressure for enhanced power &amp; performance</li><li>Heavy-duty trim pin &amp; steering head: Made of high load bearing - impact resistant fibre material for enhanced durability in extreme offshore conditions.</li><li>Optimised Guide Plates stabilise the engine and Advanced Midsection for improved durability and rock solid handling at high speeds and in rough seas.</li><li>High Performance Engine Mounts: Designed in conjunction with Mercury&#39;s exclusive Advanced MidSection for minimal Noise Vibration Harshness (NVH) at idle.</li></ul><p><br></p><p><strong>Gearcase</strong></p><ul style="list-style-type: disc;" data-mce-style="list-style-type: disc;"><li>All-New Design: All new hydrodynamic shape and size. 1.75:1 gear ratio.</li><li>Available with 5.44"Offshore gearcase or Mercury Racing Sport Master</li><li>Heavy-duty propeller shaft: Large diameter (1-1/4") shaft for enhanced durability. 25% larger than conventional shafts.</li></ul><p><br></p><p><strong>Precise Control</strong></p><ul style="list-style-type: disc;" data-mce-style="list-style-type: disc;"><li>Verado&#39;s exclusive Mercury Power Steering system provides sports car like handling and performance, eliminates steering torque which helps reduce driver fatigue and improve confidence at the helm.</li><li>The SmartCraft<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/mercury-verado-400r-racing/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48456-498-Mercury-Racing-Verado-400R-White-Port-Angle_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 150 HP Sea Pro Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48451-497-150HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg' width='130px'>		</div>
		<p>Mercury Seapro 150 HP Fourstroke - These commercial outboards are designed to work as hard as you do...engineered to be ultra tough working partners for anyone making their living on the water. Every SeaPro features unique components to cope with the additional demands of professional operation. Whatever your job there&#39;s a specific FourStroke of TwoStroke Mercury SeaPro model that&#39;s up to the task.</p><table class="specs-table mce-item-table" data-mce-selected="1"><tbody><tr><th>HP / kW</th><td><ul><li>150 / 110</li></ul></td></tr><tr><th>Engine type</th><td><ul><li>8-valve single overhead cam (SOHC)</li><li>Inline 4</li></ul></td></tr><tr><th>Displacement (L)</th><td><ul><li>3.0</li></ul></td></tr><tr><th>Full throttle RPM</th><td><ul><li>4800-5300</li></ul></td></tr><tr><th>Air induction</th><td><ul><li>Performance-Tuned Scroll Intake Manifold</li></ul></td></tr><tr><th>Fuel induction system</th><td><ul><li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Alternator amp / Watt</th><td><ul><li>60 amp / 756 watt (Belt-Driven)</li></ul></td></tr><tr><th>Recommended fuel</th><td><ul><li>Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum</li></ul></td></tr><tr><th>Recommended oil</th><td><ul><li>NMMA Certified FCW 25W-40 Synthetic Blend</li></ul></td></tr><tr><th>Engine protection operator warning system</th><td><ul><li>SmartCraft Engine Guardian</li></ul></td></tr><tr><th>Compatible with SmartCraft digital technology</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Starting</th><td><ul><li>Electric (turn-key)</li><li>Smart Start Electric</li></ul></td></tr><tr><th>Controls</th><td><ul><li>Mechanical throttle &amp; shift</li></ul></td></tr><tr><th>Steering</th><td><ul><li>Big Tiller Compatible</li><li>Dual Cable Mechanical</li><li>Electro-Hydraulic Power Steering Optional on Duals</li><li>Hydraulic power steering</li></ul></td></tr><tr><th>Shaft length</th><td><ul><li>20" / 508 mm</li><li>25" / 635 mm</li></ul></td></tr><tr><th>Gearcase ratio</th><td><ul><li>1.92:1</li></ul></td></tr><tr><th>Dry weight *Lightest model available</th><td><ul><li>455 lbs / 206 kg</li></ul></td></tr><tr><th>Emissions Star Rating</th><td><ul><li>3</li></ul></td></tr><tr><th>Bore and stroke</th><td><ul><li>4.0 x 3.6" / 102 x 92 mm</li></ul></td></tr><tr><th>Ignition</th><td><ul><li>SmartCraft ECM 70 Digital Inductive</li></ul></td></tr><tr><th>Fuel system</th><td><ul><li>Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Cooling system</th><td><ul><li>Water-cooled with thermostat</li></ul></td></tr><tr><th>Gear shift</th><td><ul><li>F-N-R</li></ul></td></tr><tr><th>Trim system</th><td><ul><li>Power Tilt</li><li>Power Trim</li></ul></td></tr><tr><th>Exhaust system</th><td><ul><li>Through prop</li></ul></td></tr><tr><th>Counter rotation</th><td><ul><li>Available</li></ul></td></tr><tr><th>Color</th><td><ul><li>Phantom Black</li></ul></td></tr><tr><th>Lubrication system</th><td><ul><li>Integrated Dry Sump</li></ul></td></tr><tr><th>Oil Capacity</th><td><ul><li>6.3 qts / 6.0l</li></ul></td></tr><tr><th>Maximum Trim Range</th><td><ul><li>22<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/mercury-150-hp-sea-pro/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48451-497-150HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 115 HP Sea Pro Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48445-495-115HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg' width='130px'>		</div>
		<p>Mercury Seapro 115HP Fourstroke - These commercial outboards are designed to work as hard as you do...engineered to be ultra tough working partners for anyone making their living on the water. Every SeaPro features unique components to cope with the additional demands of professional operation. Whatever your job there&#39;s a specific FourStroke of TwoStroke Mercury SeaPro model that&#39;s up to the task.</p><table class="specs-table mce-item-table" data-mce-selected="1"><tbody><tr><th>HP / kW</th><td><ul><li>115 / 86</li></ul></td></tr><tr><th>Engine type</th><td><ul><li>8-valve single overhead cam (SOHC)</li><li>Inline 4</li></ul></td></tr><tr><th>Displacement (L)</th><td><ul><li>2.1</li></ul></td></tr><tr><th>Full throttle RPM</th><td><ul><li>5000-5500</li></ul></td></tr><tr><th>Air induction</th><td><ul><li>Performance-Tuned Scroll Intake Manifold</li></ul></td></tr><tr><th>Fuel induction system</th><td><ul><li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Alternator amp / Watt</th><td><ul><li>35 amp / 441 watt with water-cooled voltage regulator</li></ul></td></tr><tr><th>Recommended fuel</th><td><ul><li>Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum</li></ul></td></tr><tr><th>Recommended oil</th><td><ul><li>NMMA Certified FCW 25W-40 Synthetic Blend</li></ul></td></tr><tr><th>Engine protection operator warning system</th><td><ul><li>SmartCraft Engine Guardian</li></ul></td></tr><tr><th>Compatible with SmartCraft digital technology</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Starting</th><td><ul><li>Smart Start Electric</li></ul></td></tr><tr><th>Controls</th><td><ul><li>Mechanical throttle &amp; shift</li></ul></td></tr><tr><th>Steering</th><td><ul><li>Big Tiller</li><li>Dual Cable Mechanical</li><li>Electro-Hydraulic Power Steering Optional on Duals</li><li>Hydraulic</li></ul></td></tr><tr><th>Shaft length</th><td><ul><li>20" / 508 mm</li><li>25" / 635 mm</li></ul></td></tr><tr><th>Gearcase ratio</th><td><ul><li>2.38:1</li></ul></td></tr><tr><th>Dry weight *Lightest model available</th><td><ul><li>363 lbs / 165 kg</li></ul></td></tr><tr><th>Bore and stroke</th><td><ul><li>3.5 x 3.2" / 90 x 81 mm</li></ul></td></tr><tr><th>Ignition</th><td><ul><li>SmartCraft ECM 70 Digital Inductive</li></ul></td></tr><tr><th>Cooling system</th><td><ul><li>Water-cooled with thermostat</li></ul></td></tr><tr><th>Gear shift</th><td><ul><li>F-N-R</li></ul></td></tr><tr><th>Trim system</th><td><ul><li>Power Tilt</li><li>Power Trim</li></ul></td></tr><tr><th>Exhaust system</th><td><ul><li>Through prop</li></ul></td></tr><tr><th>Shallow water trim range (degrees)</th><td><ul><li>20</li></ul></td></tr><tr><th>Counter rotation</th><td><ul><li>Available</li></ul></td></tr><tr><th>Color</th><td><ul><li>Phantom Black</li></ul></td></tr><tr><th>Lubrication system</th><td><ul><li>Integrated Dry Sump</li></ul></td></tr><tr><th>Oil Capacity</th><td><ul><li>5.5 qts / 5.2l</li></ul></td></tr><tr><th>Maximum Trim Range</th><td><ul><li>22<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/mercury-115-hp-sea-pro/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48445-495-115HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 90 HP Sea Pro Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48444-494-90HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg' width='130px'>		</div>
		<p>Mercury Seapro 90HP Fourstroke - These commercial outboards are designed to work as hard as you do...engineered to be ultra tough working partners for anyone making their living on the water. Every SeaPro features unique components to cope with the additional demands of professional operation. Whatever your job there&#39;s a specific FourStroke of TwoStroke Mercury SeaPro model that&#39;s up to the task.</p><table class="specs-table mce-item-table" data-mce-selected="1"><tbody><tr><th>HP / kW</th><td><ul><li>90 / 67</li></ul></td></tr><tr><th>Engine type</th><td><ul><li>8-valve single overhead cam (SOHC)</li><li>Inline 4</li></ul></td></tr><tr><th>Displacement (L)</th><td><ul><li>2.1</li></ul></td></tr><tr><th>Full throttle RPM</th><td><ul><li>5000-5500</li></ul></td></tr><tr><th>Air induction</th><td><ul><li>Performance-Tuned Scroll Intake Manifold</li></ul></td></tr><tr><th>Fuel induction system</th><td><ul><li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Alternator amp / Watt</th><td><ul><li>35 amp / 441 watt with water-cooled voltage regulator</li></ul></td></tr><tr><th>Recommended fuel</th><td><ul><li>Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum</li></ul></td></tr><tr><th>Recommended oil</th><td><ul><li>NMMA Certified FCW 25W-40 Synthetic Blend</li></ul></td></tr><tr><th>Engine protection operator warning system</th><td><ul><li>SmartCraft Engine Guardian</li></ul></td></tr><tr><th>Compatible with SmartCraft digital technology</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Starting</th><td><ul><li>Smart Start Electric</li></ul></td></tr><tr><th>Controls</th><td><ul><li>Mechanical throttle &amp; shift</li></ul></td></tr><tr><th>Steering</th><td><ul><li>Big Tiller</li><li>Dual Cable Mechanical</li><li>Hydraulic</li></ul></td></tr><tr><th>Shaft length</th><td><ul><li>20" / 508 mm</li><li>25" / 635 mm</li></ul></td></tr><tr><th>Gearcase ratio</th><td><ul><li>2.38:1</li></ul></td></tr><tr><th>Dry weight *Lightest model available</th><td><ul><li>363 lbs / 165 kg</li></ul></td></tr><tr><th>Bore and stroke</th><td><ul><li>3.5 x 3.2" / 90 x 81 mm</li></ul></td></tr><tr><th>Ignition</th><td><ul><li>SmartCraft ECM 70 Digital Inductive</li></ul></td></tr><tr><th>Fuel system</th><td><ul><li>Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Cooling system</th><td><ul><li>Water-cooled with thermostat</li></ul></td></tr><tr><th>Gear shift</th><td><ul><li>F-N-R</li></ul></td></tr><tr><th>Trim system</th><td><ul><li>Power Tilt</li><li>Power Trim</li></ul></td></tr><tr><th>Exhaust system</th><td><ul><li>Through prop</li></ul></td></tr><tr><th>Shallow water trim range (degrees)</th><td><ul><li>20</li></ul></td></tr><tr><th>Color</th><td><ul><li>Phantom Black</li></ul></td></tr><tr><th>Lubrication system</th><td><ul><li>Integrated Dry Sump</li></ul></td></tr><tr><th>Oil Capacity</th><td><ul><li>5.5 qts / 5.2 l</li></ul></td></tr><tr><th>Maximum Trim Range</th><td><ul><li>22<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/mercury-90-hp-sea-pro/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48444-494-90HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 75 HP Sea Pro Twostroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48443-493-75HP-TwoStroke_SeaPro_3qtr-Port-Aft_medium.jpg' width='130px'>		</div>
		<p>Mercury 75 HP Sea Pro TwoStroke - Mercury SeaPro commercial outboards are designed to work as hard as you do<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/mercury-75-hp-sea-pro-twostroke/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48443-493-75HP-TwoStroke_SeaPro_3qtr-Port-Aft_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 75 HP Sea Pro Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48441-491-75HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg' width='130px'>		</div>
		<p>Mercury Seapro 75HP Fourstroke - These commercial outboards are designed to work as hard as you do...engineered to be ultra tough working partners for anyone making their living on the water. Every SeaPro features unique components to cope with the additional demands of professional operation. Whatever your job there&#39;s a specific FourStroke of TwoStroke Mercury SeaPro model that&#39;s up to the task. <br></p><table class="specs-table mce-item-table" data-mce-selected="1"><tbody><tr><th>HP / kW</th><td><ul><li>75 / 56</li></ul></td></tr><tr><th>Engine type</th><td><ul><li>8-valve single overhead cam (SOHC)</li><li>Inline 4</li></ul></td></tr><tr><th>Displacement (L)</th><td><ul><li>2.1</li></ul></td></tr><tr><th>Full throttle RPM</th><td><ul><li>5000-5500</li></ul></td></tr><tr><th>Air induction</th><td><ul><li>Performance-Tuned Scroll Intake Manifold</li></ul></td></tr><tr><th>Fuel induction system</th><td><ul><li>Computer Controlled Multi-Port Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Alternator amp / Watt</th><td><ul><li>35 amp / 441 watt with water-cooled voltage regulator</li></ul></td></tr><tr><th>Recommended fuel</th><td><ul><li>Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum</li></ul></td></tr><tr><th>Recommended oil</th><td><ul><li>NMMA Certified FCW 25W-40 Synthetic Blend</li></ul></td></tr><tr><th>Engine protection operator warning system</th><td><ul><li>SmartCraft Engine Guardian</li></ul></td></tr><tr><th>Compatible with SmartCraft digital technology</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Starting</th><td><ul><li>Smart Start Electric</li></ul></td></tr><tr><th>Controls</th><td><ul><li>Mechanical throttle &amp; shift</li></ul></td></tr><tr><th>Steering</th><td><ul><li>Big Tiller</li><li>Dual Cable Mechanical</li><li>Hydraulic</li></ul></td></tr><tr><th>Shaft length</th><td><ul><li>20" / 508 mm</li></ul></td></tr><tr><th>Gearcase ratio</th><td><ul><li>2.38:1</li></ul></td></tr><tr><th>Dry weight *Lightest model available</th><td><ul><li>363 lbs / 165 kg</li></ul></td></tr><tr><th>Bore and stroke</th><td><ul><li>3.5 x 3.2" / 90 x 81 mm</li></ul></td></tr><tr><th>Ignition</th><td><ul><li>SmartCraft ECM 70 Digital Inductive</li></ul></td></tr><tr><th>Fuel system</th><td><ul><li>Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Cooling system</th><td><ul><li>Water-cooled with thermostat</li></ul></td></tr><tr><th>Gear shift</th><td><ul><li>F-N-R</li></ul></td></tr><tr><th>Trim system</th><td><ul><li>Power Tilt</li><li>Power Trim</li></ul></td></tr><tr><th>Exhaust system</th><td><ul><li>Through prop</li></ul></td></tr><tr><th>Shallow water trim range (degrees)</th><td><ul><li>20</li></ul></td></tr><tr><th>Color</th><td><ul><li>Phantom Black</li></ul></td></tr><tr><th>Lubrication system</th><td><ul><li>Integrated Dry Sump</li></ul></td></tr><tr><th>Oil Capacity</th><td><ul><li>5.5 qts / 5.2l</li></ul></td></tr><tr><th>Maximum Trim Range</th><td><ul><li>22<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/mercury-75-hp-sea-pro-fourstroke/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/48441-491-75HP-FourStroke_SeaPro_3qtr_Port-Aft_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 40 HP Sea Pro</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2015/490-40HP-TwoStroke_SeaPro_3qtr_Port-Aft_medium.jpg' width='130px'>		</div>
		<p>Mercury 40 HP Sea Pro - Mercury SeaPro commercial outboards are designed to work as hard as you do<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.maitlandmarine.com.au/mercury-40-hp-sea-pro/</link>
		<images>
			<image>http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2015/490-40HP-TwoStroke_SeaPro_3qtr_Port-Aft_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>100 HP EFI CT Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.maitlandmarine.com.au/wp-content/uploads/image/111/2018/27794-480-Mercury-Marine-Command-Thrust-100hp-1200x1800_medium.jpg' width='130px'>		</div>
